Key Features
- Model: ROG Strix XG32UCG
- Resolution: 4K (3840×2160)
- Display: Fast IPS, 160Hz, 1ms GtG
- Ports: 1x DP, 1x HDMI, 1x Type-C, 1 x Audio Jack
- Features: G-Sync, FreeSync Premium, Low Blue Light, Flicker-Free
Specification
Display Features | ||
Display Size | 27-inch | |
Display Type | LED | |
Panel Type | Fast IPS | |
Resolution | 4K (3840×2160) | |
Pixel pitch(MM) | 0.182mm | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
Brightness | Brightness (Typ.) : 350cd/㎡ Brightness (HDR, Peak) : 400 cd/㎡ |
|
Contrast Ratio | 1000:1 | |
Refresh Rate | 160Hz @ 4K / 320Hz @ 1080P (FHD) | |
Color Support | 1073.7M (10 bit) | |
Color Gamut | Color Space (DCI-P3) : 95% | |
Response Time | 1ms(GTG), 0.3ms(min.) | |
HDR | Yes | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes (Hardware Solution) | |
G-Sync Support | Yes | |
Free Sync Support | Yes | |
HDCP | Yes, 2.3 | |
Others | Game Visual : Yes VRR Technology : Yes (Adaptive-Sync) Extreme Low Motion Blur : Yes ELMB Sync : Yes Shadow Boost : Yes Display Widget : Yes, DisplayWidget Center |
|
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | DisplayPort 1.4 x1 (HBR3) | |
HDMI | HDMI (v2.1)x 1 | |
USB Type-C | USB-C x 1 (DP Alt Mode) USB-C Power Delivery: 15W |
|
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+25° ~ -25°) | |
Height Adjustment | 0~110mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension |
Phys. Dimension with stand (W x H x D) : 71.7 x 57.4 x 24.6 cm (28.23″ x 22.60″ x 9.69″) Phys. Dimension without Stand (W x H x D) : 71.7 x 43.0 x 8.2 cm (28.23″ x 16.93″ x 3.23″) Box Dimension (W x H x D) : 90.0 x 52.6 x 22.4 cm (35.43″ x 20.71″ x 8.82″) |
|
Weight |
Net Weight with Stand : 9.9 kg (21.83 lbs) Net Weight without Stand : 6.6 kg (14.55 lbs) Gross Weight : 12.1 kg (26.68 lbs) |
|
Power | ||
Power Consumption | Power Consumption : Power On: < 30 W Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years Warranty |