Key Features
- MPN: ROG-ASTRAL-RTX5090-O32G-GAMING
- Model: ROG Astral GeForce RTX 5090 32GB GDDR7 OC Edition
- Engine Clock: 2580 MHz (Boost Clock), 2610 MHz(OC Mode)
- Memory: 32GB GDDR7; Speed: 28 Gbps
- CUDA Core: 21760: AI Performance: 3593 TOPs
- Output: 2x HDMI 2.1b, 3x DisplayPort 2.1aisplayPort 2.1a
Specification
Video Memory Specifications | ||
Type | GDDR7 | |
Size | 32GB | |
Resolution | Digital Max Resolution 7680 x 4320 | |
Memory Clock | 28 Gbps | |
BUS Type | PCI Express 5.0 | |
Memory Interface | 512-bit | |
CUDA Cores | 21760 | |
Interface | ||
Display Port | 3x Native DisplayPort 2.1b | |
HDMI | 2x Native HDMI 2.1b | |
HDCP | HDCP 2.3 | |
Power Specifications | ||
Connectors | 1 x 16-pin | |
Recommended PSU | 1000W | |
Application Programming Interfaces | ||
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions |
357.6 x 149.3 x 76 mm 14.1 x 5.9 x 3 inch |
|
Others | 3.8 Slot | |
Warranty | ||
Manufacturing Warranty | 3 years warranty |