Key Features
- Model: B760M-HDV/M.2
- Supported CPU: 14th, 13th & 12th Gen Intel Core Processors (LGA1700)
- Supported RAM: 2x DDR5, Max 128GB 7200+(OC)
- Graphics Output: 1x HDMI, 1x DisplayPort, 1x D-Sub
- Features: 2.5 Gigabit LAN 10/100/1000/2500 Mb/s
Specification
Basic Information | ||
Supported CPU | – Supports 14th, 13th & 12th Gen Intel Core Processors (LGA1700) – Supports Intel Hybrid Technology – Supports Intel Turbo Boost Max 3.0 Technology – Supports Intel Thermal Velocity Boost (TVB) – Supports Intel Adaptive Boost Technology (ABT) |
|
Chipset | Intel B760 | |
BIOS | – 128Mb AMI UEFI Legal BIOS with GUI support | |
Form Factor | – Micro ATX Form Factor: 9.6-in x 7.9-in, 24.4 cm x 20.1 cm | |
Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec) | |
Expansion Slots | ||
PCI | CPU: – 1 x PCIe 4.0 x16 Slot (PCIE1), supports x16 mode* Chipset: – 2 x PCIe 3.0 x1 Slots (PCIE2 and PCIE3)* – 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module |
|
Memory | ||
Type | DDR5 | |
Slots | 2 | |
Supported Memory | – Dual Channel DDR5 Memory Technology – 2 x DDR5 DIMM Slots – Supports DDR5 non-ECC, un-buffered memory up to 7200+(OC)* – Supports Intel Extreme Memory Profile (XMP) 3.0 |
|
Maximum Memory | 128GB | |
Graphics | ||
Graphics | – Intel Xe Graphics Architecture (Gen 12) – 1 x HDMI 2.1 TMDS Compatible, supports HDCP 2.3 and max. resolution up to 4K 60Hz – 1 x DisplayPort 1.4 with DSC (compressed), supports HDCP 2.3 and max. resolution up to 8K 60Hz / 5K 120Hz – 1 x D-Sub, supports max. resolution up to Full HD (1920×1080) 60Hz |
|
Connector & Ports | ||
HDMI | 1x HDMI | |
Display Port (s) | 1x DisplayPort | |
D-Sub (s) | 1x D-Sub | |
USB (s) | – 1 x USB 3.2 Gen1 Type-C (Rear) – 5 x USB 3.2 Gen1 Type-A (3 Rear, 2 Front) – 6 x USB 2.0 (2 Rear, 4 Front) |
|
LAN Port (s) | – 2.5 Gigabit LAN 10/100/1000/2500 Mb/s – Dragon RTL8125BG – Supports Dragon 2.5G LAN Software – Smart Auto Adjust Bandwidth Control – Visual User Friendly UI – Visual Network Usage Statistics – Optimized Default Setting for Game, Browser, and Streaming Modes – User Customized Priority Control |
|
Supported Storage | Chipset: – 1 x Hyper M.2 Socket (M2_1, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode* – 1 x Ultra M.2 Socket (M2_2, Key M), supports type 2280 PCIe Gen3x4 (32 Gb/s) modes** – 4 x SATA3 6.0 Gb/s Connectors * Supports Intel Volume Management Device (VMD) |
|
RAID | – Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |
Internal I/O Ports | Rear Panel I/O
– 2 x Antenna Mounting Points
Connector |
|
TPM (Trusted Platform Module ) | – 1 x SPI TPM Header | |
Others | ||
Special Features | Superb Productivity – Dual Channel DDR5 Rock-Solid Durability – 7+1+1 Power Phase -ASRock Intel® 4-Layer Memory POOL (Planes on Outer Layers) Technology Ultrafast Connectivity – 2.5G LAN EZ Update – ASRock Auto Driver Installer |
|
Bundled Software | Software – ASRock Motherboard Utility (A-Tuning) – ASRock Dragon 2.5G LAN Software – ASRock Polychrome SYNC* UEFI – ASRock EZ Mode – ASRock Full HD UEFI – ASRock My Favorites in UEFI – ASRock Auto Driver Installer – ASRock Instant Flash – ASRock Easy RAID Installer |
|
Warranty Information | ||
Manufacturing Warranty | 3 years |